Clubs
Andernos
Sponsors
World Championship
Rank | Avg. | Game | Cat. | Place | Date |
W | 1.87 | 3-Cushion | singles | Lausanne (SUI) | Nov 11, 2009 |
2 | 1.923 | 3-Cushion | singles | Antwerp (BEL) | Oct 16, 2013 |
2 | 1.474 | 3-Cushion | singles | Rotterdam (NED) | Oct 6, 2004 |
2 | 1.273 | 3-Cushion | singles | Valladolid (ESP) | Nov 5, 2003 |
World Juniors Championship
Rank | Avg. | Game | Cat. | Place | Date |
W | 1.325 | 3-Cushion | singles | Eeklo (BEL) | Nov 27, 2003 |
W | 1.582 | 3-Cushion | singles | (FRA) | Oct 10, 2002 |
W | 1.28 | 3-Cushion | singles | Gandia (ESP) | Oct 9, 2001 |
European Cup Final Club Team
Rank | Avg. | Game | Cat. | Place | Date |
3 | 1.147 | 3-Cushion | Team | Porto (POR) | Jun 2, 2016 |
3 | 1.353 | 3-Cushion | Team | Schiltigheim (FRA) | Jun 6, 2013 |
European Championship
Rank | Avg. | Game | Cat. | Place | Date |
W | 1.799 | 3-Cushion | singles | Istanbul (TUR) | May 24, 2012 |
World Cup
Rank | Avg. | Game | Cat. | Place | Date |
W | 1.86 | 3-Cushion | singles | Hurghada (EGY) | Dec 5, 2010 |
2 | 2.057 | 3-Cushion | singles | Seoul (KOR) | Nov 12, 2018 |
2 | 1.716 | 3-Cushion | singles | Suwon (KOR) | Apr 6, 2010 |
3 | 1.893 | 3-Cushion | singles | Medellin (COL) | Nov 3, 2013 |
3 | 1.857 | 3-Cushion | singles | (UNK) | Sep 16, 2013 |
3 | 1.639 | 3-Cushion | singles | Trabzon (TUR) | Feb 14, 2011 |
3 | 1.533 | 3-Cushion | singles | Antalya (TUR) | Feb 15, 2010 |
European Championship Juniors
Rank | Avg. | Game | Cat. | Place | Date |
W | 1.259 | 3-Cushion | singles | Hoogeveen (NED) | Feb 6, 2004 |
2 | 1.266 | 3-Cushion | singles | (UNK) | Feb 15, 2002 |
3 | 0.97 | 3-Cushion | singles | (UNK) | Feb 25, 2001 |
European Championship National Team
Rank | Avg. | Game | Cat. | Place | Date |
3 | 1.836 | 3-Cushion | Team | Brandenburg (GER) | Apr 18, 2013 |
European Championship Club-teams (Small table)
Rank | Avg. | Game | Cat. | Place | Date |
2 | 0 | 3-Cushion | Team | Brandenburg (GER) | Apr 30, 2015 |
Greek National Championship
Rank | Avg. | Game | Cat. | Place | Date |
W | 1.475 | 3-Cushion | singles | (GRE) | Mar 17, 2017 |
W | 1.792 | 3-Cushion | singles | Athènes (GRE) | Jan 21, 2018 |
2 | 1.552 | 3-Cushion | singles | Athènes (GRE) | Mar 25, 2018 |
AGIPI Masters
Rank | Avg. | Game | Cat. | Place | Date |
3 | 1.923 | 3-Cushion | singles | Schiltigheim (FRA) | Mar 28, 2011 |
Crystal Kelly Tournament
Rank | Avg. | Game | Cat. | Place | Date |
W | 2.199 | 3-Cushion | singles | Nice (FRA) | Jun 20, 2011 |
French National D2 Championship
Rank | Avg. | Game | Cat. | Place | Date |
2 | 1.087 | 3-Cushion | Team | Andernos (FRA) | May 24, 2019 |
Grand Prix
Rank | Avg. | Game | Cat. | Place | Date |
W | 1.644 | 3-Cushion | singles | Athènes (GRE) | Jan 19, 2019 |
3 | 1.485 | 3-Cushion | singles | Athènes (GRE) | Apr 16, 2019 |
National Tournament
Rank | Avg. | Game | Cat. | Place | Date |
W | 1.379 | 3-Cushion | singles | Athènes (GRE) | Oct 3, 2016 |
2 | 1.743 | 3-Cushion | singles | Athènes (GRE) | Nov 29, 2016 |