Birthday
November 12, 1964
Games
3-Cushion
Equipment
Longoni – Cue
Network
Official Website
Facebook Page
Clubs
FC Porto
Sponsors
World Championship
Rank | Avg. | Game | Cat. | Place | Date |
W | 1.868 | 3-Cushion | singles | Valladolid (ESP) | Nov 5, 2003 |
3 | 1.934 | 3-Cushion | singles | Randers (DEN) | Nov 26, 2019 |
3 | 1.568 | 3-Cushion | singles | Cairo (EGY) | Oct 2, 2018 |
3 | 1.618 | 3-Cushion | singles | Bordeaux (FRA) | Nov 15, 2016 |
World Games
Rank | Avg. | Game | Cat. | Place | Date |
3 | 1.292 | 3-Cushion | singles | Duisburg (GER) | Jul 20, 2005 |
European Cup Final Club Team
Rank | Avg. | Game | Cat. | Place | Date |
3 | 1.147 | 3-Cushion | Team | Schiltigheim (FRA) | Jun 9, 2011 |
Worldchampionship National Teams
Rank | Avg. | Game | Cat. | Place | Date |
2 | 1.492 | 3-Cushion | Team | Viersen (GER) | Feb 18, 2016 |
3 | 1.394 | 3-Cushion | Team | Viersen (GER) | Feb 22, 2018 |
European Championship
Rank | Avg. | Game | Cat. | Place | Date |
W | 1.57 | 3-Cushion | singles | Porto (POR) | May 2, 1999 |
2 | 1.922 | 3-Cushion | singles | Antalya (TUR) | May 11, 2006 |
2 | 1.57 | 3-Cushion | singles | Madrid (ESP) | May 7, 2000 |
World Cup
Rank | Avg. | Game | Cat. | Place | Date |
2 | 2.01 | 3-Cushion | singles | Blankenberge(BEL) | Jun 11, 2018 |
2 | 1.737 | 3-Cushion | singles | Corfu (GRE) | Jun 11, 2007 |
2 | 1.691 | 3-Cushion | singles | Istanbul (TUR) | Nov 6, 2006 |
2 | 1.839 | 3-Cushion | singles | Anvers (BEL) | Aug 29, 2004 |
3 | 2.038 | 3-Cushion | singles | Hurghada (EGY) | Dec 2, 2018 |
3 | 1.921 | 3-Cushion | singles | La Baule (FRA) | Oct 22, 2018 |
3 | 1.479 | 3-Cushion | singles | Hurghada (EGY) | Sep 5, 2005 |
3 | 1.57 | 3-Cushion | singles | Sluiskil (NED) | Feb 21, 2005 |
3 | 1.532 | 3-Cushion | singles | Séville (ESP) | May 3, 2004 |
European Championship National Team
Rank | Avg. | Game | Cat. | Place | Date |
2 | 1.688 | 3-Cushion | Team | Antalya (TUR) | Feb 14, 2020 |
Crystal Kelly Tournament
Rank | Avg. | Game | Cat. | Place | Date |
2 | 1.745 | 3-Cushion | singles | (unk) | Jun 4, 2001 |
3 | 1.916 | 3-Cushion | singles | Monaco (MON) | Aug 25, 2005 |
3 | 1.57 | 3-Cushion | singles | Monaco (MON) | Jun 3, 2002 |
3 | 1.774 | 3-Cushion | singles | (unk) | Jun 2, 1997 |
Billiard Master Tour
Rank | Avg. | Game | Cat. | Place | Date |
2 | 1.522 | 3-Cushion | singles | Roosendaal (NED) | Oct 22, 2003 |
2 | 1.788 | 3-Cushion | singles | Pau (FRA) | Apr 11, 2002 |
Dutch Cup Qualification for Teams
Rank | Avg. | Game | Cat. | Place | Date |
W | 0 | 3-Cushion | Team | Haarlo (NED) | Mar 17, 2017 |
Invitational Tournament
Rank | Avg. | Game | Cat. | Place | Date |
3 | 1.485 | 3-Cushion | singles | Barcelona (ESP) | Dec 15, 2011 |
3 | 1.585 | 3-Cushion | singles | Daegu (KOR) | Jun 20, 2005 |